Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 14 / 301.92 | 21.56 | 20.81 |
2 | 3 | 12 | 9088 | Michael Mansell | Member | 13 / 312.41 | 24.03 | 22.29 |
3 | 2 | 108 | 1533 | Lewis Briggs | Non-Member | 12 / 306.90 | 25.57 | 22.40 |
4 | 5 | 37 | 8821 | Edward Townend | Member | 12 / 322.24 | 26.85 | 24.19 |
5 | 7 | 43 | 15383 | Ben Billics | Member | 8 / 331.57 | 41.44 | 33.32 |
6 | 4 | 13 | 13499 | Mikey Mansell | Jnr Member | 5 / 243.45 | 48.69 | 21.51 |
7 | 6 | 6 | 9576 | Andrew Gosling | Member | 2 / 94.82 | 47.41 | 40.04 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 22.87 | 28.26 | 24.01 | 22.11 | 26.89 | 40.04 | 33.32 |
2 | 21.97 | 23.11 | 23.13 | 21.51 | 26.18 | 54.78 | 50.32 |
3 | 21.11 | 23.60 | 22.82 | 28.96 | 28.69 | 44.44 | |
4 | 21.35 | 27.06 | 22.29 | 22.39 | 24.43 | 36.17 | |
5 | 21.62 | 23.14 | 22.59 | 148.48 | 25.09 | 36.36 | |
6 | 21.00 | 22.40 | 28.30 | 24.71 | 47.73 | ||
7 | 23.41 | 25.81 | 24.32 | 30.21 | 47.05 | ||
8 | 21.40 | 28.88 | 23.51 | 24.35 | 36.18 | ||
9 | 21.06 | 23.54 | 23.10 | 32.65 | |||
10 | 21.54 | 22.81 | 23.25 | 25.50 | |||
11 | 21.81 | 33.07 | 29.41 | 24.19 | |||
12 | 20.81 | 25.22 | 23.29 | 29.35 | |||
13 | 20.95 | 22.39 | |||||
14 | 21.02 | ||||||
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 75 | 4915 | Adam Griffith | Non-Member | 15 / 446.57 | 29.77 | 27.22 |
2 | 4 | 107 | 5334 | Alex Alfrey | Non-Member | 13 / 434.75 | 33.44 | 27.42 |
3 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 13 / 449.16 | 34.55 | 30.12 |
4 | 5 | 5 | 7484 | Martin Boul | Member | 12 / 449.28 | 37.44 | 31.07 |
5 | 1 | 1 | 907 | Trevor Kersey | Member | 11 / 385.94 | 35.08 | 28.44 |
6 | 7 | 2 | 8650 | Kevin Gosling | Member | 11 / 458.21 | 41.65 | 35.85 |
7 | 6 | 110 | 1563 | Paul Hards | Non-Member | 8 / 403.32 | 50.41 | 36.62 |
8 | 8 | 83 | 1516 | Simon Farrow | 7 / 349.80 | 49.97 | 39.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 28.93 | 30.10 | 33.40 | 44.79 | 40.84 | 107.16 | 36.31 | 39.26 |
2 | 28.96 | 29.19 | 33.18 | 37.63 | 50.92 | 42.35 | 40.08 | 52.74 |
3 | 28.44 | 31.01 | 45.42 | 38.52 | 31.07 | 47.83 | 41.08 | 41.82 |
4 | 30.77 | 35.35 | 34.31 | 29.68 | 35.34 | 39.45 | 48.34 | 46.36 |
5 | 29.68 | 28.26 | 31.64 | 35.85 | 34.77 | 48.43 | 42.56 | 40.11 |
6 | 28.87 | 27.78 | 33.26 | 27.42 | 44.35 | 41.90 | 40.74 | 67.35 |
7 | 55.60 | 30.09 | 35.00 | 29.76 | 45.16 | 39.58 | 38.26 | 62.16 |
8 | 32.14 | 29.99 | 32.05 | 29.29 | 31.57 | 36.62 | 35.85 | |
9 | 34.89 | 27.61 | 40.19 | 31.29 | 36.30 | 44.34 | ||
10 | 30.47 | 27.74 | 35.18 | 30.31 | 32.20 | 42.90 | ||
11 | 57.19 | 28.14 | 33.30 | 36.59 | 31.74 | 47.75 | ||
12 | 28.20 | 30.12 | 31.28 | 35.02 | ||||
13 | 35.97 | 32.11 | 32.34 | |||||
14 | 27.22 | |||||||
15 | 29.92 | |||||||
16 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 96 | 15483 | Ian Hartill | Non-Member | 10 / 310.65 | 31.06 | 27.86 |
2 | 1 | 47 | 2881 | Richard Boult | Non-Member | 10 / 316.06 | 31.60 | 25.17 |
3 | 4 | 38 | 8821 | Edward Townend | Member | 3 / 310.45 | 103.48 | 37.80 |
4 | 3 | 109 | 21166 | Peter Hellawel | Non-Member | 1 / 18.46 | 18.46 | 18.46 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 78.96 | 29.26 | 18.46 | 228.89 |
2 | 25.17 | 37.11 | 37.80 | |
3 | 26.07 | 34.68 | 43.76 | |
4 | 28.16 | 30.06 | ||
5 | 25.43 | 27.86 | ||
6 | 26.68 | 31.06 | ||
7 | 26.86 | 31.40 | ||
8 | 26.18 | 29.56 | ||
9 | 25.69 | 31.72 | ||
10 | 26.86 | 27.94 | ||
11 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 108 | 1533 | Lewis Briggs | Non-Member | 13 / 300.67 | 23.12 | 22.09 |
2 | 1 | 70 | 4295 | Martyn Peachey | Member | 13 / 304.73 | 23.44 | 20.41 |
3 | 4 | 13 | 13499 | Mikey Mansell | Jnr Member | 13 / 314.98 | 24.22 | 21.86 |
4 | 3 | 12 | 9088 | Michael Mansell | Member | 13 / 321.18 | 24.70 | 21.91 |
5 | 6 | 6 | 9576 | Andrew Gosling | Member | 8 / 333.52 | 41.69 | 33.83 |
6 | 7 | 43 | 15383 | Ben Billics | Member | 5 / 256.13 | 51.22 | 39.49 |
7 | 5 | 37 | 8821 | Edward Townend | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 24.90 | 22.98 | 29.92 | 23.22 | 35.34 | 39.49 | |
2 | 20.94 | 22.15 | 22.11 | 22.60 | 52.70 | 40.41 | |
3 | 20.45 | 22.09 | 22.52 | 23.20 | 49.12 | 51.54 | |
4 | 22.08 | 25.20 | 22.57 | 21.87 | 39.38 | 77.49 | |
5 | 20.42 | 22.47 | 32.68 | 24.55 | 40.65 | 47.20 | |
6 | 23.26 | 22.49 | 22.36 | 22.17 | 34.51 | ||
7 | 21.37 | 24.60 | 21.98 | 23.86 | 33.83 | ||
8 | 20.41 | 23.92 | 33.65 | 29.91 | 47.99 | ||
9 | 43.92 | 24.97 | 22.44 | 23.43 | |||
10 | 20.84 | 22.20 | 23.45 | 21.86 | |||
11 | 24.48 | 22.67 | 21.91 | 31.63 | |||
12 | 20.47 | 22.40 | 22.21 | 22.35 | |||
13 | 21.19 | 22.53 | 23.38 | 24.33 | |||
14 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Member | 15 / 421.01 | 28.06 | 26.82 |
2 | 2 | 75 | 4915 | Adam Griffith | Non-Member | 14 / 423.29 | 30.23 | 26.36 |
3 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 14 / 443.24 | 31.66 | 29.68 |
4 | 5 | 5 | 7484 | Martin Boul | Member | 13 / 449.99 | 34.61 | 32.57 |
5 | 6 | 110 | 1563 | Paul Hards | Non-Member | 12 / 441.54 | 36.79 | 30.82 |
6 | 7 | 2 | 8650 | Kevin Gosling | Member | 6 / 427.66 | 71.27 | 36.31 |
7 | 4 | 107 | 5334 | Alex Alfrey | Non-Member | 4 / 160.21 | 40.05 | 30.51 |
8 | 8 | 83 | 1516 | Simon Farrow | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 28.83 | 27.22 | 31.67 | 42.26 | 41.24 | 35.85 | 37.04 | |
2 | 27.91 | 26.89 | 33.60 | 30.56 | 34.84 | 30.93 | 59.13 | |
3 | 27.64 | 27.48 | 33.27 | 30.51 | 34.09 | 42.93 | 38.08 | |
4 | 29.87 | 27.83 | 31.63 | 56.88 | 33.76 | 38.82 | 220.56 | |
5 | 27.39 | 27.23 | 32.02 | 36.09 | 35.22 | 36.54 | ||
6 | 26.82 | 27.31 | 30.48 | 34.55 | 36.82 | 36.31 | ||
7 | 26.97 | 30.34 | 29.88 | 33.70 | 37.43 | |||
8 | 27.56 | 27.60 | 30.64 | 33.73 | 38.43 | |||
9 | 27.62 | 29.24 | 30.85 | 33.77 | 30.82 | |||
10 | 27.55 | 26.36 | 34.18 | 34.78 | 30.97 | |||
11 | 28.58 | 48.53 | 31.15 | 34.04 | 40.70 | |||
12 | 28.24 | 39.79 | 29.68 | 32.57 | 42.62 | |||
13 | 29.34 | 28.83 | 33.51 | 32.83 | ||||
14 | 28.06 | 28.64 | 30.68 | |||||
15 | 28.63 | |||||||
16 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 47 | 2881 | Richard Boult | Non-Member | 12 / 307.68 | 25.64 | 23.53 |
2 | 2 | 96 | 15483 | Ian Hartill | Non-Member | 10 / 325.66 | 32.56 | 25.95 |
3 | 3 | 109 | 21166 | Peter Hellawel | Non-Member | 8 / 251.84 | 31.48 | 27.12 |
4 | 4 | 38 | 8821 | Edward Townend | Member | 7 / 306.05 | 43.72 | 29.03 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 24.31 | 27.71 | 27.12 | 114.72 |
2 | 24.78 | 33.44 | 28.35 | 30.24 |
3 | 27.92 | 49.21 | 28.83 | 30.51 |
4 | 27.19 | 28.90 | 37.70 | 31.51 |
5 | 25.64 | 27.11 | 28.72 | 36.27 |
6 | 25.55 | 25.95 | 30.28 | 29.03 |
7 | 25.41 | 34.88 | 32.46 | 33.77 |
8 | 24.69 | 31.23 | 38.38 | |
9 | 26.80 | 31.45 | ||
10 | 23.53 | 35.78 | ||
11 | 25.92 | |||
12 | 25.94 | |||
13 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 13 / 316.50 | 24.34 | 22.62 |
2 | 4 | 13 | 13499 | Mikey Mansell | Jnr Member | 12 / 306.69 | 25.55 | 23.19 |
3 | 3 | 12 | 9088 | Michael Mansell | Member | 12 / 311.16 | 25.93 | 23.55 |
4 | 2 | 108 | 1533 | Lewis Briggs | Non-Member | 11 / 300.40 | 27.30 | 24.53 |
5 | 5 | 37 | 8821 | Edward Townend | Member | 11 / 311.09 | 28.28 | 26.62 |
6 | 6 | 6 | 9576 | Andrew Gosling | Member | 8 / 313.66 | 39.20 | 32.10 |
7 | 7 | 43 | 15383 | Ben Billics | Member | 7 / 314.98 | 44.99 | 33.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 23.84 | 31.03 | 25.61 | 24.40 | 27.82 | 39.49 | 39.06 |
2 | 22.83 | 25.46 | 24.41 | 23.32 | 29.82 | 40.32 | 56.44 |
3 | 22.62 | 24.70 | 23.92 | 23.96 | 30.18 | 42.54 | 38.19 |
4 | 23.06 | 26.59 | 30.05 | 23.95 | 27.38 | 41.79 | 58.54 |
5 | 35.97 | 24.53 | 24.22 | 23.19 | 28.22 | 39.76 | 33.90 |
6 | 23.62 | 33.37 | 23.55 | 23.82 | 26.62 | 32.10 | 50.58 |
7 | 23.08 | 28.68 | 24.65 | 24.36 | 27.24 | 37.95 | 38.27 |
8 | 23.03 | 25.19 | 24.93 | 24.14 | 27.60 | 39.71 | |
9 | 23.19 | 27.99 | 25.77 | 33.26 | 28.00 | ||
10 | 23.29 | 26.60 | 32.61 | 24.27 | 28.88 | ||
11 | 23.60 | 26.26 | 26.84 | 32.99 | 29.33 | ||
12 | 24.10 | 24.60 | 25.03 | ||||
13 | 24.27 | ||||||
14 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Member | 14 / 450.76 | 32.19 | 30.22 |
2 | 4 | 107 | 5334 | Alex Alfrey | Non-Member | 11 / 460.55 | 41.86 | 35.68 |
3 | 7 | 2 | 8650 | Kevin Gosling | Member | 9 / 375.72 | 41.74 | 37.11 |
4 | 2 | 75 | 4915 | Adam Griffith | Non-Member | 5 / 201.84 | 40.36 | 32.03 |
=5 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
=5 | 5 | 5 | 7484 | Martin Boul | Member | 0 / 0.00 | 0.00 | 0.00 |
=5 | 6 | 110 | 1563 | Paul Hards | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
=5 | 8 | 83 | 1516 | Simon Farrow | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 31.55 | 36.12 | 39.06 | 43.74 | ||||
2 | 31.75 | 38.19 | 45.71 | 43.45 | ||||
3 | 36.04 | 37.32 | 42.47 | 42.49 | ||||
4 | 31.24 | 32.03 | 35.68 | 44.44 | ||||
5 | 31.12 | 58.18 | 36.09 | 44.66 | ||||
6 | 33.09 | 40.52 | 37.11 | |||||
7 | 31.27 | 39.76 | 38.75 | |||||
8 | 31.17 | 41.63 | 43.19 | |||||
9 | 33.31 | 43.32 | 37.89 | |||||
10 | 30.22 | 47.87 | ||||||
11 | 31.70 | 48.44 | ||||||
12 | 30.87 | |||||||
13 | 34.26 | |||||||
14 | 33.17 | |||||||
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
=1 | 1 | 47 | 2881 | Richard Boult | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
=1 | 2 | 96 | 15483 | Ian Hartill | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
=1 | 3 | 109 | 21166 | Peter Hellawel | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
=1 | 4 | 38 | 8821 | Edward Townend | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 |
Produced by RC-Timing 2006. www.RC-Timing.com